2018 U.S. Chess Championship Field
Title | First | Last | Invitational Rating* | Qualification Method |
GM | Fabiano | Caruana | 2868 | Rating |
GM | Hikaru | Nakamura | 2853 | Rating |
GM | Wesley | So | 2852 | U.S. Champion |
GM | Alex | Onischuk | 2759 | Rating |
GM | Ray | Robson | 2731 | Rating |
GM | Sam | Shankland | 2730 | Rating |
GM | Varuzhan | Akobian | 2728 | Rating |
GM | Jeffery | Xiong | 2724 | Rating |
GM | Alex | Lenderman | 2695 | U.S. Open Champion |
GM | Awonder | Liang | 2669 | U.S. Junior Champion |
GM | Yaroslav | Zherebukh | 2717 | Wildcard |
GM | Zviad | Izoria | 2714 | Rating |
2018 U.S. Women's Chess Championship Field
Title | First | Last | Invitational Rating* | Qualification Method |
GM | Irina | Krush | 2524 | Rating |
IM | Anna | Zatonskih | 2517 | Rating |
WGM | Tatev | Abrahamyan | 2450 | Rating |
IM | Nazi | Paikidze | 2434 | Rating |
WGM | Sabina | Foisor | 2407 | U.S. Women's Champion |
WGM | Jennifer | Yu | 2402 | Rating |
WIM | Annie | Wang | 2373 | Rating |
FM | Maggie | Feng | 2363 | Rating |
WGM | Anna | Sharevich | 2361 | Rating |
IM | Dorsa | Derakhshani | 2321 | Wildcard |
WIM | Akshita | Gorti | 2317 | U.S. Girls' Junior Champion |
IM | Rusudan | Goletiani | 2302 | Rating |
*Invitational ratings are calculated based on the January USCF rating supplement, with bonuses for being at or near peak rating and penalties for inactivity.
About the Saint Louis Chess Club
The Saint Louis Chess Club is a non-profit, 501(c)(3) organization that is committed to making chess an important part of our community. In addition to providing a forum for the community to play tournaments and casual games, the club also offers chess improvement classes, beginner lessons and special lectures.
Recognizing the cognitive and behavioral benefits of chess, the Saint Louis Chess Club is committed to supporting those chess programs that already exist in area schools while encouraging the development of new in-school and after-school programs. For more information, visit www.saintlouischessclub.org.
# # #
|