The tournament is held from 11th to 18th March, 2017 and is hosted in Ho Chi Minh City, Vietnam.
The HDBank the Masters Cup, attracted over than 230 masters. The previous winner of the Masters event is GM Wang Hao. The participants are from all the five continents. World famous names from Russia, Bulgaria, Ukraine, China, Germany, India, Switzerland, Indonesia, the Philippines and America compete this year. Among
the remarkable names are the big star of Vietnam Le Quanq Liem and the
young star Wei Yi from China, who had a draw in round 8. Some interesting chess players in the list are
also Antoaneta Stefanova (BUL - GM-2533), She Tingjie (CHN -
WGM-2480), and the very young (born
2002) Khoi Nguyen Anh (VIE - Elo 2549), as well as one of the most popular non-titled players in the
world, China's Xu Yinglun (Elo 2540). The average Elo rating of the tournament is 2,383, which is believed a high-level competition. The first 10 players are:
The 9-round Swiss event organized by the Vietnam Chess Federation has two sections:
- Masters Category for players rated above 2100 and women rated above 2000
- Challengers Category for players rated below 2100 or unrated
Rate of play: 90 minutes all moves + 30 seconds increment
Regulation: Nine rounds of play, with three double shifts.
The total prize fund is 45,000 US$.
Calendar of Masters Category (UTC/GMT +7 hours)
2017, 03. 12 - 10:00 - Round 01
2017, 03. 12 - 16:00 - Round 02
2017, 03. 13 - 10:00 - Round 03
2017, 03. 14 - 09:00 - Round 04
2017, 03. 14 - 15:30 - Round 05
2017, 03. 15 - 09:00 - Round 06
2017, 03. 16 - 09:00 - Round 07
2017, 03. 16 - 15:30 - Round 08
2017, 03. 17 - 09:00 - Round 09
Crosstable
# | Name | FIDE ID | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
1 | FM DALE R HAESSEL | 2012618 | 2142 | X | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
2 | IM JOSHUA D RUIZ CASTILLO | 4400704 | 2343 | 1 | X | 1 | 1/2 | 1 | 1 | 1/2 | 1/2 | 1 | 6.5 | |
3 | FM YANNICK KAMBRATH | 20632525 | 2353 | 1 | 0 | X | 1/2 | 1 | 1 | 0 | 1/2 | 1/2 | 4.5 | |
4 | IM FELIX YNOJOSA APONTE | 3900258 | 2378 | 1 | 1/2 | 1/2 | X | 1 | 1/2 | 1/2 | 0 | 1 | 5.0 | |
5 | JEFFREY M SERNA | 2068591 | 2022 | 1 | 0 | 0 | 0 | X | 1 | 0 | 1/2 | 0 | 2.5 | |
6 | WILLIAM H MCNUTT | 30932335 | 1729 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0.0 | |
7 | IM GUILLERMO VAZQUEZ | 3702308 | 2436 | 1 | 1/2 | 1/2 | 1 | 1 | X | 1 | 1/2 | 1 | 6.5 | |
8 | JUSTIN WANG | 30911370 | 2177 | 0 | 1 | 1/2 | 1/2 | 1 | 0 | X | 0 | 0 | 3.0 | |
9 | GM CARLOS HEVIA ALEJANO | 3508811 | 2492 | 1/2 | 1/2 | 1 | 1 | 1 | 1/2 | 1 | X | 1 | 6.5 | |
10 | CHAO ZHANG | 2099446 | 2223 | 1 | 0 | 1/2 | 0 | 1 | 0 | 1 | 0 | X | 3.5 |
Standings
# | Name | Rtng | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot |
1 | GM CARLOS HEVIA ALEJANO | 2492 | CUB | D2 | D5 | W4 | W8 | W10 | D3 | W6 | W7 | ---9 | 6.5 |
2 | IM JOSHUA D RUIZ CASTILLO | 2343 | COL | D1 | W9 | W7 | W5 | D4 | W8 | W10 | D3 | ---6 | 6.5 |
3 | IM GUILLERMO VAZQUEZ | 2436 | PAR | D4 | W8 | W10 | W7 | W6 | D1 | W9 | D2 | ---5 | 6.5 |
4 | IM FELIX YNOJOSA APONTE | 2378 | VEN | D3 | D6 | L1 | W9 | D2 | D5 | W7 | W8 | ---10 | 5.0 |
5 | FM YANNICK KAMBRATH | 2353 | FRA | L6 | D1 | W9 | L2 | D7 | D4 | W8 | W10 | ---3 | 4.5 |
6 | JUSTIN WANG | 2177 | USA | W5 | D4 | D8 | W10 | L3 | L7 | L1 | W9 | ---2 | 4.0 |
7 | CHAO ZHANG | 2223 | USA | W9 | W10 | L2 | L3 | D5 | W6 | L4 | L1 | ---8 | 3.5 |
8 | JEFFREY M SERNA | 2022 | USA | W10 | L3 | D6 | L1 | W9 | L2 | L5 | L4 | ---7 | 2.5 |
9 | FM DALE R HAESSEL | 2142 | CAN | L7 | L2 | L5 | L4 | L8 | W10 | L3 | L6 | ---1 | 1.0 |
10 | WILLIAM H MCNUTT | 1729 | USA | L8 | L7 | L3 | L6 | L1 | L9 | L2 | L5 | ---4 | 0.0 |
Follow the tournament live on ChessBomb