Official site
System of play: 9 Rounds Swiss
Rate of play: 90 minutes all moves + 30 seconds increment
Schedule : *CET (UTC/GMT +2)
2017, 03. 31 - 12:00 - Round 01
2017, 04. 01 - 12:00 - Round 02
2017, 04. 02 - 12:00 - Round 03
2017, 04. 03 - 12:00 - Round 04
2017, 04. 04 - 12:00 - Round 05
2017, 04. 05 - 12:00 - Round 06
2017, 04. 06 - 12:00 - Round 07
2017, 04. 07 - 12:00 - Round 08
2017, 04. 08 - 09:30 - Round 09
Participants: | |||||||||||
Participant: | Title | ELO | born | FideID. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Michna,Marta | WGM | 2383 | 1978 | 1106686 | ||||||
2. | Osmanodja,Filiz | WIM | 2368 | 1996 | 24633569 | ||||||
3. | Schleining,Zoya | IM | 2346 | 1961 | 4671660 | ||||||
4. | Schneider,Jana | FM | 2208 | 2002 | 12924997 | ||||||
5. | Straub,Natalia | WGM | 2188 | 1978 | 14102757 | ||||||
6. | Jussupow,Nadia | WFM | 2161 | 1970 | 4649435 | ||||||
7. | Schulze,Lara | WFM | 2157 | 2002 | 12956830 | ||||||
8. | Schmidt,Jade | WFM | 2131 | 1987 | 24630500 | ||||||
9. | Frey,Alisa | WFM | 2055 | 1992 | 24634662 | ||||||
10. | Klotz,Sonja | 2005 | 1985 | 4680928 | |||||||
11. | Ries,Jutta | 1983 | 1980 | 24674290 | |||||||
12. | Henrichs,Wenke | 1973 | 1978 | 4673123 | |||||||
13. | Just,Anita,Dr. | WFM | 1971 | 1967 | 4628756 | ||||||
14. | Lange,Cecilia | 1951 | 2000 | 12976040 | |||||||
15. | Kluge,Heidemarie | 1940 | 1975 | 24697907 | |||||||
16. | Zimmer,Elke | 1938 | 1963 | 4668790 | |||||||
17. | Roos,Karin | 1836 | 1963 | 24610801 | |||||||
18. | Grund,Melanie | 1804 | 2001 | 12988804 | |||||||
19. | Hielscher,Ursula | 1796 | 1969 | 4658965 | |||||||
20. | Mao,Yvonne | 1762 | 1999 | 12942561 | |||||||
21. | Morosova,Svetlana | 1674 | 1966 | 12951374 | |||||||
22. | Arnhold,Steffi | 1591 | 2001 | 12931365 |
Follow the tournament live on ChessBomb