Asian Junior Championships - Open and Girls 2017 are held in Shiraz, Iran from 03rd till 10th of May 2017.
Official site
System of play: 9 Round Swiss
Rate of play:
90 minutes all moves +
30 seconds increment
Schedule : UTC/GMT +4,30 hours
03.05 2017 - Round 1 - 16:00
04.05 2017 - Round 2 - 10:00
04.05 2017 - Round 3 - 16:30
05.05 2017 - Round 4 - 16:00
06.05 2017 - Round 5 - 16:00
07.05 2017 - Round 6 - 16:00
08.05 2017 - Round 7 - 16:00
09.05 2017 - Round 8 - 16:00
10.05 2017 - Round 9 - 10:00
Follow Asian Junior Championships - Open and Asian Junior Championships - Girls on ChessBomb
Showing posts with label Iran. Show all posts
Showing posts with label Iran. Show all posts
2017-05-04
2014-06-01
Asian Nations Cup 2014 - winners
Watch Asian Nations Cup 2014 with computer analysis:
Open | Women
Official website
The Asian Nations Chess Cup Tournament 2014 was held between 20th and 30th May 2014 in Tabriz, Iran.
Results - Standard - Open
| Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB1 | TB2 | TB3 |
| 1 | CHINA | * | 1½ | 3 | 3½ | 2½ | 3½ | 4 | 4 | 4 | 4 | 16 | 30.0 | 0 |
| 2 | INDIA | 2½ | * | 2 | 2½ | 2 | 3½ | 3 | 4 | 3½ | 4 | 16 | 27.0 | 0 |
| 3 | VIETNAM | 1 | 2 | * | 2½ | 2 | 4 | 4 | 3½ | 4 | 4 | 14 | 27.0 | 0 |
| 4 | KAZAKHSTAN | ½ | 1½ | 1½ | * | 2½ | 3 | 4 | 3½ | 3 | 4 | 12 | 23.5 | 0 |
| 5 | IRAN A | 1½ | 2 | 2 | 1½ | * | 2 | 4 | 4 | 3 | 4 | 11 | 24.0 | 0 |
| 6 | IRAN B | ½ | ½ | 0 | 1 | 2 | * | 3½ | 3½ | 3½ | 4 | 9 | 18.5 | 0 |
| 7 | JORDAN | 0 | 1 | 0 | 0 | 0 | ½ | * | 2 | 3 | 3 | 5 | 9.5 | 1 |
| 8 | SRI LANKA | 0 | 0 | ½ | ½ | 0 | ½ | 2 | * | 2½ | 3½ | 5 | 9.5 | 1 |
| 9 | IRAQ | 0 | ½ | 0 | 1 | 1 | ½ | 1 | 1½ | * | 4 | 2 | 9.5 | 0 |
| 10 | OMAN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | * | 0 | 1.5 | 0 |
Results - Standard - Women
| Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | TB1 | TB2 | TB3 |
| 1 | CHINA | * | 2½ | 2½ | 4 | 2½ | 3½ | 10 | 15.0 | 0 |
| 2 | INDIA | 1½ | * | 2 | 2½ | 4 | 3 | 7 | 13.0 | 0 |
| 3 | IRAN A | 1½ | 2 | * | 2 | 2 | 3 | 5 | 10.5 | 0 |
| 4 | KAZAKHSTAN | 0 | 1½ | 2 | * | 2½ | 3 | 5 | 9.0 | 0 |
| 5 | VIETNAM | 1½ | 0 | 2 | 1½ | * | 4 | 3 | 9.0 | 0 |
| 6 | IRAN B | ½ | 1 | 1 | 1 | 0 | * | 0 | 3.5 | 0 |
Results - Rapid - Open
| Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
| 1 | 1 | CHINA | 5 | 4 | 1 | 0 | 9 | 16.0 | 0 |
| 2 | 3 | VIETNAM | 5 | 3 | 2 | 0 | 8 | 13.5 | 0 |
| 3 | 4 | KAZAKHSTAN | 5 | 3 | 1 | 1 | 7 | 15.0 | 0 |
| 4 | 5 | IRAN A | 5 | 3 | 0 | 2 | 6 | 13.0 | 0 |
| 5 | 6 | IRAN B | 5 | 3 | 0 | 2 | 6 | 11.0 | 0 |
| 6 | 2 | INDIA | 5 | 2 | 0 | 3 | 4 | 10.0 | 0 |
| 7 | 9 | JORDAN | 5 | 2 | 0 | 3 | 4 | 6.0 | 0 |
| 8 | 8 | Sri Lanka | 5 | 1 | 1 | 3 | 3 | 7.5 | 0 |
| 9 | 7 | Iraq | 5 | 1 | 1 | 3 | 3 | 7.0 | 0 |
| 10 | 10 | Oman | 5 | 0 | 0 | 5 | 0 | 1.0 | 0 |
Results - Rapid - Women
| Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | TB1 | TB2 | TB3 |
| 1 | China | * | 2½ | 2 | 3 | 3 | 3½ | 9 | 14.0 | 0 |
| 2 | Iran A | 1½ | * | 2½ | 2½ | 3½ | 2 | 7 | 12.0 | 0 |
| 3 | India | 2 | 1½ | * | 1 | 3½ | 3 | 5 | 11.0 | 0 |
| 4 | Vietnam | 1 | 1½ | 3 | * | 1½ | 3 | 4 | 10.0 | 0 |
| 5 | Kazakhstan | 1 | ½ | ½ | 2½ | * | 2½ | 4 | 7.0 | 0 |
| 6 | Iran B | ½ | 2 | 1 | 1 | 1½ | * | 1 | 6.0 | 0 |
Watch Asian Nations Cup 2014 with computer analysis:
Open | Women
Official website
| Follow ChessBomb |
Labels:
2014,
Asian Nations Cup,
Iran,
winners
Subscribe to:
Posts (Atom)