On July 21st 2018 started the 8th IBCA World Team Chess Championship for Blind and Visually Impaired people in Sofia, the capital of Bulgaria. The opening ceremony was in the hostile and chess styled atmosphere of the Efe hall of hotel Marinela in the capital of Bulgaria. The organizers are the International Braille Chess Association (IBCA) and the Bulgarian Federation “Sports for Visually Impaired”.
The Chairman of the Bulgarian Sports Federation Sport for the Visually Impaired People, Ivan Yanev greeted the guests and expressed his satisfaction with the fulfillment of the federation idea to host the World Team Chess Championship for Blind and Visually Impaired.
This is the first world chess championship for people with visual disabilities in the history of Bulgarian sport and one of the biggest sport events for visually disabled people since 1983 when Bulgaria hosted the European athletics championship for visually impaired people. The efforts to provide resources and support for the organization of the large chess forum started in 2015. The federation got the cooperation of the Union of the Blind in Bulgaria, the Sofia Municipality and the Ministry of Youth and Sports.
Мany popular persons stand behind the championship`s organization - the minister of Bulgarian sports Krasen Kralev, the major of Sofia - Yordanka Fadakova, Angelina Angelova, PR director of Victoria group and administrative director of Marinela group as well as many world famous Bulgarian champions - Rumyana Neykova, Maria Grozdeva, Mirela Demireva, Teresa Marinova, Plamen Markov and Dinko Agelov, paraolympic medalist as well as many others gave their support to the event which is part of the calendar of Sofia as an European capital of sports in 2018.
Greeting speeches gave: Vasil Dolapchiev - the chairman of the Bulgarian union of the blind; the chairman of the International Braille Chess Association (IBCA) Charudatta, Jadhav from India; Kristiyan Vigenin the chair of the Committee on European Affairs and Oversight of the European Funds.
The first moves in the tournament were made by Krasen Kralev, the Bulgarian minister of the youth and sports and IM Nizam Rasim.
The promising visually impaired singers - Katrin Vitali and Virginiya Sabeva gave all the guests and participants the expected rest from the official part.
In the championship take part the top 16 teams from the 15th IBCA Olympics, held in Macedonia in 2017. The teams come from 16 countries all over the world - Russia, Poland, Ukraine, Germany, Spain, Azerbaijan, India, Venezuela, Italy, Bulgaria, Great Britain, Macedonia, Slovenia, Romania and Turkey. 2 groups consisting of 8 teams each contest in a 7 rounds league. Each team has 4 players.
The media partner of the event ChessBomb is streaming the championship live and offers computer analyses of each move. A live streaming and a commentary studio is represented from the famous Bulgarian chess player and coach - Gm Alexander Delchev.
The first moves in the tournament were made by Krasen Kralev, the Bulgarian minister of the youth and sports and IM Nizam Rasim.
The promising visually impaired singers - Katrin Vitali and Virginiya Sabeva gave all the guests and participants the expected rest from the official part.
In the championship take part the top 16 teams from the 15th IBCA Olympics, held in Macedonia in 2017. The teams come from 16 countries all over the world - Russia, Poland, Ukraine, Germany, Spain, Azerbaijan, India, Venezuela, Italy, Bulgaria, Great Britain, Macedonia, Slovenia, Romania and Turkey. 2 groups consisting of 8 teams each contest in a 7 rounds league. Each team has 4 players.
The media partner of the event ChessBomb is streaming the championship live and offers computer analyses of each move. A live streaming and a commentary studio is represented from the famous Bulgarian chess player and coach - Gm Alexander Delchev.
The rules in blind chess are same as those in normal chess. There are only a few modifications to the equipment aiding blind and visually impaired players. A special tactile boards and speaking chess clocks are used.
The squares on the tactile chessboard are a little raised above the white squares on the chessboard. By touching the squares, the player is able to determine whether the square is black or a white one. Each of the squares on the board has a hole in the center so that the chess pieces can be fixed in these holes with a downward projection (nail). It fits into the hole in the squares on the board. The black pieces are marked on their heads helping the player distinguish between a white and a piece.
After making every move, each player is required to announce their move to their opponent. Instead of writing the moves on a chess score sheet, the visually impaired player writes the moves in Braille or records the moves on a tape recorder. The online streaming on electronic chessboards is additionally assisted.
On the first day 4 pairs of teams competed their chess strength - Macedonia and Germany; Great Britain and Serbia; Bulgaria and Russia and Turkey and Venezuela.
On the first day 4 pairs of teams competed their chess strength - Macedonia and Germany; Great Britain and Serbia; Bulgaria and Russia and Turkey and Venezuela.
The pride and hope of the host team is the Bulgarian chess star Rasim Nizam. He is the first Bulgarian International Master of Sports with visual disability, holder of many Republican and Balkan chess titles. In 2015 he earned bronze medal at the World Team Chess Championship for Blind and Visually-Impaired in Seoul. In 2017 Nizam ranked 6th at the World Chess Championship for Disabled People in Dresden.
The results of group A after the first rounds in the first day of the competition.
1. MACEDONIA (ACO: 1980 / TB1: 2 / TB2: 3.5) Captain: Nedev, Trajko | |||||||
Table | Name | Rtg | FED | FideID | T. | Parties | |
1 | Atanasov Sande | 1829 | MKD | 15001539 | 0.5 | 2.0 | |
2 | Trkaljanov Vladimir | 2127 | MKD | 15000451 | 1.5 | 2.0 | |
3 | Selkovski Zarko | 1900 | MKD | 15001490 | 0.5 | 2.0 | |
4 | Kostadinovski Zoran | 1848 | MKD | 15002373 | 0.0 | 1.0 | |
5 | Bajrami Zejno | 2044 | MKD | 15003132 | 1.0 | 1.0 | |
2. GREAT BRITAIN (Air: 1957 / TB1: 0 / TB2: 2.5) Captain: Armstrong, W | |||||||
Table | Name | Rtg | FED | FideID | T. | Parties | |
1 | CM | Ross Chris N | 2214 | ENG | 410411 | 1.5 | 2.0 |
2 | Hilton Stephen H | 1874 | SCO | 415030 | 0.5 | 2.0 | |
3 | Benson Paul J | 1928 | ENG | 406678 | 0.5 | 2.0 | |
4 | Armstrong William G | 1812 | ENG | 413712 | 0.0 | 1.0 | |
5 | Pennington Graham | 1701 | ENG | 460001 | 0.0 | 1.0 | |
3. BULGARIA - 2 (Average: 1217 / TB1: 0 / TB2: 0.5) Captain: Patev, Petko | |||||||
Table | Name | Rtg | FED | FideID | T. | Parties | |
1 | Patev Petko | 1869 | FID | 2922061 | 0.0 | 2.0 | |
2 | Atanassov Venko G. | 0 | BUL | 2938928 | 0.0 | 2.0 | |
3 | Stoykov Stoyan | 0 | FID | 2923920 | 0.0 | 2.0 | |
4 | Ganev Boyan P. | 0 | BUL | 2938910 | 0.5 | 2.0 | |
4. TURKEY (Caption: 1735 / TB1: 2 / TB2: 4) Captain: Yilmaz, Fatma | |||||||
Table | Name | Rtg | FED | FideID | T. | Parties | |
1 | Donmez Unal | 1871 | TUR | 6368077 | 1.0 | 2.0 | |
2 | Deniz Ugur | 1820 | TUR | 6305598 | 1.0 | 2.0 | |
3 | Solak Yusuf | 1627 | TUR | 6350232 | 1.0 | 2.0 | |
4 | He gave Ibrahim | 1621 | TUR | 6352120 | 1.0 | 2.0 | |
5 | Ev Emre | 1549 | TUR | 34501312 | 0.0 | 0.0 | |
5. VENEZUELA (Captain: 2029 / TB1: 0 / TB2: 1) Captain: Gamboa, Anibal | |||||||
Table | Name | Rtg | FED | FideID | T. | Parties | |
1 | IM | Gamboa Gonzalez Anibal | 2005 | VEN | 3900185 | 0.0 | 0.0 |
2 | Otero Munelo Harlen Jose | 2124 | VEN | 3902005 | 0.0 | 2.0 | |
3 | Rivas Cabrera Edgar | 2041 | VEN | 3906329 | 0.5 | 2.0 | |
4 | Abiad Parra Victor | 1945 | VEN | 3909468 | 0.0 | 2.0 | |
5 | Munoz Gonzalez Aaron Adonai | 1687 | VEN | 3909557 | 0.5 | 2.0 | |
6. RUSSIA (AE: 2359 / TB1: 4 / TB2: 7,5) Captain: Meshkov, Yuri | |||||||
Table | Name | Rtg | FED | FideID | T. | Parties | |
1 | Smirnov Alexey | 2440 | RUS | 4168437 | 2.0 | 2.0 | |
2 | FM | Babarykin Stanislav | 2379 | RUS | 4101898 | 2.0 | 2.0 |
3 | IM | Meshkov Yuri A. | 2322 | RUS | 4107101 | 0.0 | 0.0 |
4 | FM | Suslov Evgeniy | 2294 | RUS | 24149411 | 2.0 | 2.0 |
5 | FM | Draganov Ruslan | 2149 | RUS | 4108736 | 1.5 | 2.0 |
7. SERBIA (Ar: 2202 / CB1: 4 / CB2: 7) Captain: Ivanovic, Nikola | |||||||
Mass | Name | Rtg | FED | FideID | T. | Parties | |
1 | FM | Dimic Pavle | 2358 | SRB | 937428 | 1.5 | 2.0 |
2 | CM | Jandric Damjan | 2197 | SRB | 921475 | 1.5 | 2.0 |
3 | Janjic Stefan | 2125 | SRB | 923265 | 2.0 | 2.0 | |
4 | Markov Ziva | 2094 | SRB | 918253 | 2.0 | 2.0 | |
5 | FM | Avram Sretko | 2126 | SRB | 925314 | 0.0 | 0.0 |
8. GERMANY (Cap: 2156 / TB1: 4 / TB2: 6) Captain: Bode, Wilfried | |||||||
Table | Name | Rtg | FED | FideID | T. | Parties | |
1 | IM | Mueller Oliver | 2291 | GER | 4633385 | 1.5 | 2.0 |
2 | CM | Eichstaedt Mirko | 2190 | GER | 24692310 | 1.0 | 2.0 |
3 | Adiyaman Rene | 2097 | GER | 12910414 | 1.0 | 1.0 | |
4 | CM | Schellmann Frank | 2046 | GER | 4669916 | 1.5 | 2.0 |
5 | Schulz Gert | 2005 | GER | 4622391 | 1.0 | 1.0 |
The results of group B after the first rounds in the first day of the competition.
1. INDIA (Cap: 1799 / TB1: 2 / TB2: 4.5) Captain: Sagar Shah | |||||||
Mass | Name | Rtg | FED | FideID | T. | Parties | |
1 | Gangolli Kishan | 1973 | IND | 5049350 | 1.0 | 2.0 | |
2 | Soundarya Kumar Pradhan | 1808 | IND | 25051822 | 0.5 | 2.0 | |
3 | Aryan B Joshi | 1623 | IND | 35055933 | 2.0 | 2.0 | |
4 | Patra Subhendu Kumar | 1666 | IND | 46604634 | 0.0 | 0.0 | |
5 | Makwana Ashvin K | 1749 | IND | 5081912 | 1.0 | 2.0 | |
2. ROMANIA (2001: TB1: 1 / TB2: 2.5) Captain: Pribeani Dacian | |||||||
Mass | Name | Rtg | FED | FideID | T. | Parties | |
1 | AIM | Widow Emil-Peter | 1940 | ROU | 1218069 | 0.0 | 2.0 |
2 | FM | Pribean Mihail-Dacian | 2141 | ROU | 1209094 | 1.5 | 2.0 |
3 | Marchidan Costica | 1805 | ROU | 1222481 | 0.0 | 1.0 | |
4 | Dima Mihai | 1966 | ROU | 1217399 | 0.0 | 1.0 | |
5 | Pirosca Alexandru | 1956 | ROU | 1211110 | 1.0 | 2.0 | |
3. SPAIN (HELP: 2150 / TB1: 3 / TB2: 5,5) Captain: Kogan, Artur | |||||||
Mass | Name | Rtg | FED | FideID | T. | Parties | |
1 | Palacios Perez Manuel | 2196 | ESP | 2205505 | 1.5 | 2.0 | |
2 | Clemente Llamero Roberto | 2140 | ESP | 2257696 | 1.0 | 2.0 | |
3 | Fernandez Manrique Agustin | 2160 | ESP | 2231000 | 1.5 | 2.0 | |
4 | Aguilar Sevilla Diego | 2102 | ESP | 2217945 | 1.0 | 1.0 | |
5 | Draghici Flutur Gavril | 1989 | ESP | 1206508 | 0.5 | 1.0 | |
4. POLAND (Captain: 2309 / TB1: 4 / TB2: 8) Captain: Tazbir, M | |||||||
Mass | Name | Rtg | FED | FideID | T. | Parties | |
1 | GM | Tazbir Marcin | 2525 | POL | 1122452 | 1.0 | 1.0 |
2 | Czajkowski Adam | 2232 | POL | 1151932 | 2.0 | 2.0 | |
3 | IM | Dukaczewski Piotr | 2254 | POL | 1103520 | 2.0 | 2.0 |
4 | IM | Stachanczyk Jacek | 2223 | POL | 1116657 | 2.0 | 2.0 |
5 | Suder Ryszard | 2054 | POL | 1102699 | 1.0 | 1.0 | |
5. BULGARIA - I (1965 / TB1: 0 / TB2: 1) Captain: Razim, Nizam | |||||||
Mass | Name | Rtg | FED | FideID | T. | Parties | |
1 | IM | Nizam Rasim | 2172 | FID | 2906708 | 1.0 | 2.0 |
2 | Todorov Aleksandar | 1945 | FID | 2901870 | 0.0 | 2.0 | |
3 | Ivanov Ljubomir | 1796 | FID | 2903776 | 0.0 | 2.0 | |
4 | Stoyanov Stojan Slavov | 1946 | FID | 2910918 | 0.0 | 2.0 | |
6. ITALY (Score: 1818 / TB1: 0 / TB2: 0.5) Captain: Gori, Andrea | |||||||
Mass | Name | Rtg | FED | FideID | T. | Parties | |
1 | Vrioni Bersan | 1933 | ITA | 805351 | 0.5 | 2.0 | |
2 | Casadei Marco | 1881 | ITA | 847542 | 0.0 | 2.0 | |
3 | Gasperoni Claudio | 1789 | ITA | 825450 | 0.0 | 2.0 | |
4 | Murgia Stefano | 1667 | ITA | 876011 | 0.0 | 2.0 | |
5 | Laura Laura | 1515 | ITA | 2840770 | 0.0 | 0.0 | |
7. SLOVENIA (1972 / CB1: 2 / CB2: 4) Captain: Kasmac, Blaz | |||||||
Mass | Name | Rtg | FED | FideID | T. | Parties | |
1 | Mlacnik Franc | 2035 | SLO | 14601923 | 1.0 | 2.0 | |
2 | Matej was astonished | 1918 | SLO | 14604337 | 1.0 | 2.0 | |
3 | Turicnik Vlado | 2001 | SLO | 14604930 | 1.5 | 2.0 | |
4 | Muri Emil | 1836 | SLO | 14601354 | 0.5 | 1.0 | |
5 | Ursic Aleksander | 1932 | SLO | 14605635 | 0.0 | 1.0 | |
8. UKRAINE (AE: 2276 / TB1: 4 / TB2: 6) Captain: Zsiltzova, L | |||||||
Mass | Name | Rtg | FED | FideID | T. | Parties | |
1 | IM | Tuka Oleg | 2386 | UKR | 14114453 | 1.0 | 2.0 |
2 | CM | Grigorchuk Sergey | 2292 | UKR | 14114879 | 2.0 | 2.0 |
3 | Kolpakov Vladyslav | 2121 | UKR | 14136996 | 0.0 | 1.0 | |
4 | FM | Wassin Sergej | 2303 | UKR | 14103494 | 1.0 | 1.0 |
5 | Shepelev Igor | 2102 | UKR | 14114909 | 2.0 | 2.0 |
The championship arbiter's team is headed by Dr Radislav Atanasov, chess lecturer at the National Sports Academy. Among arbiters are the famous GM Emilia Djingirova and GM Rujka Geova.
Explore the detailed results on http://chess-results.com/tnr364856.aspx?lan=24
Explore the detailed results on http://chess-results.com/tnr364856.aspx?lan=24
Watch the games of the VIII IBCA World Team Chess Championship 2018 with computer analysis LIVE on ChessBomb.
Watch live the commentary studio of GM's Alexander Delchev at the VIII World Chess Championship for Visually Impaired People 2018.
Interesting reviews and comentaries are offered from of our guests from ChessBase India - Round 1 commentary.