Watch LIVE the World Youth Chess Olympiad 2014: WYCO 2014
Official website
With a wonderful opening ceremony, the World Youth Chess Olympiad 2014 U16 started on Friday, 12th December 2014.
38 countries from 5 continents entered the Olympiad - this is a record in this event's history!
Teams
No. | Team | Team | RtgAvg | Captain | |
1 | IND | India | 2451 | Ramesh Ramachandran | |
2 | GER | Germany | 2429 | Voekler Bernd | |
3 | RUS | Russia | 2425 | Kobalia Mikhail | |
4 | UKR | Ukraine | 2402 | Grabinsky Vladimir | |
5 | HUN1 | Hungary 1 | 2386 | Csorsz Ferenc | |
6 | IRI | Iran | 2372 | Sheykh Harandi | |
7 | CAN1 | Canada 1 | 2343 | Szabo Gergely Andras | |
8 | ROU | Romania | 2320 | Pavlov Mircea | |
9 | GRE | Greece | 2310 | Vragoteris Antoniois | |
10 | HUN2 | Hungary 2 | 2307 | Varga Peter | |
11 | TUR | Turkey | 2294 | Gurevich Mikhail | |
12 | SRB | Serbia | 2273 | Dekic Josip | |
13 | POL1 | Poland 1 | 2249 | Tazbir Marcin | |
14 | BLR | Belarus | 2243 | Bougrim Georgij | |
15 | SLO | Slovenia | 2239 | Sebenik Matej | |
16 | GEO | Georgia | 2238 | Khomeriki Giorgi | |
17 | SVK1 | Slovakia 1 | 2227 | Rachela Jozef | |
18 | CHN | China | 2213 | Zhang Mofen | |
19 | CRO | Croatia | 2212 | Dizdar Goran | |
20 | MDA | Moldova | 2199 | Svetushkin Dmitry | |
21 | UZB | Uzbekistan | 2196 | Khayalayev Mamatkul | |
22 | ISR | Israel | 2194 | Bitensky Igor | |
23 | HUN3 | Hungary 3 | 2186 | Varga Peter | |
24 | CZE | Czech Republic | 2161 | Berezjuk Sergej | |
25 | DEN | Denmark | 2157 | Tavs Bjerre | |
26 | POL2 | Poland 2 | 2131 | Pedzich Dominik | |
27 | AUS | Australia | 2112 | Ftacnik Lubomir | |
28 | BUL | Bulgaria | 2101 | Atanasov Radislav | |
29 | AUT | Austria | 2101 | Schnider Gert | |
30 | CAN2 | Canada 2 | 2075 | Plotkin Victor | |
31 | HUN7 | Transdanubium West 2 | 2071 | Kiss Attila | |
32 | SVK4 | Slovakia West | 2060 | Rachela Jozef | |
33 | CAN3 | Canada 3 | 2054 | Plotkin Victor | |
34 | HUN6 | Transdanubium West | 2001 | Istvandi Lajos | |
35 | MGL | Mongolia | 2000 | Sharavdorj Dashzegve | |
36 | FIN | Finland | 1982 | Tiitta Sauli | |
37 | ISR2 | Rehovot Chess School | 1977 | Mikhalevski Alexander | |
38 | SVK3 | Slovakia Middle | 1974 | Palecek Peter | |
39 | SVK2 | Slovakia East | 1923 | Zambor Norbert | |
40 | HUN4 | Hungary (Girls) | 1914 | Csorsz Ferenc | |
41 | SRI | Sri Lanka | 1904 | Aviruppola Kumari | |
42 | KGZ | Kyrgyzstan | 1835 | Kurvanbekov Sherinbek | |
43 | HUN5 | Györ (Hungary) | 1802 | Molnar Zsolt | |
44 | IRQ | Iraq | 1776 | Al-Sahlanee Hayder | |
45 | IRL | Ireland | 1762 | Higgins Paul | |
46 | RSA1 | South Africa 1 | 1758 | Essop Hishaam | |
47 | SCO | Scotland | 1744 | Mac Quinn Calum | |
48 | RSA2 | South Africa 2 | 1744 | Conradie André | |
49 | JOR | Jordan | 1713 | Ahmad Saadah | |
50 | KOR1 | South Korea 1 | 1701 | Song Jinwoo | |
51 | RSA3 | South Africa (Girls) | 1565 | Oltman Kayla | |
52 | KOR2 | South Korea 2 | 1310 | Lee Sanghoon | |
53 | HKG | Hong Kong | 1000 | Chau Sau Ming |
Schedule
Round | Date | Time |
1 | 2014/12/13 | 14:00 |
2 | 2014/12/14 | 10:00 |
3 | 2014/12/14 | 16:30 |
4 | 2014/12/15 | 14:00 |
5 | 2014/12/16 | 14:00 |
6 | 2014/12/18 | 10:00 |
7 | 2014/12/18 | 16:30 |
8 | 2014/12/19 | 14:00 |
9 | 2014/12/20 | 14:00 |
10 | 2014/12/21 | 10:00 |