Watch LIVE the World Mind Games 2014:
Rapid | Rapid Women | Blitz | Blitz Women | Basque | Basque Women
Official website | WMG 2014 at FIDE
The prestigious SportAccord World Mind Games, starts on the 11th December 2014, a multi-sport event we all long waited for! In its 4th edition, taking place in the bustling capital of China, our Chess dedicated section is in for intense fights in the rapid, blitz and basque competitions. |
In spite of the little time available on the clock and with the additional pressure of high prizes, top grandmasters like Levon Aronian, Alexander Grischuk or Humpy Koneru and Hou Yifan lined up to grab the coveted titles, while delivering a true feast for the local and worldwide public's eyes.
Players
MEN | ||||
Name | Title | Country | Rating | B-Year |
Grischuk, Alexander | g | RUS | 2828 | 1983 |
Aronian, Levon | g | ARM | 2813 | 1982 |
Ivanchuk, Vassily | g | UKR | 2811 | 1969 |
Nepomniachtchi, Ian | g | RUS | 2801 | 1990 |
Radjabov, Teimour | g | AZE | 2776 | 1987 |
Leko, Peter | g | HUN | 2773 | 1979 |
Wang, Yue | g | CHN | 2765 | 1987 |
Dominguez Perez, Leinier | g | CUB | 2763 | 1983 |
Mamedyarov, Shakhriyar | g | AZE | 2739 | 1985 |
Ponomariov, Ruslan | g | UKR | 2738 | 1983 |
Bacrot, Etienne | g | FRA | 2731 | 1983 |
Vachier-Lagrave, Maxime | g | FRA | 2728 | 1990 |
Gelfand, Boris | g | ISR | 2719 | 1968 |
Wang, Hao | g | CHN | 2719 | 1989 |
Harikrishna, P. | g | IND | 2701 | 1986 |
Wojtaszek, Radoslaw | g | POL | 2684 | 1987 |
WOMEN | ||||
Name | Title | Country | Rating | B-Year |
Koneru, Humpy | g | IND | 2611 | 1987 |
Hou, Yifan | g | CHN | 2600 | 1994 |
Stefanova, Antoaneta | g | BUL | 2578 | 1979 |
Kosteniuk, Alexandra | g | RUS | 2577 | 1984 |
Ju, Wenjun | g | CHN | 2555 | 1991 |
Gunina, Valentina | g | RUS | 2552 | 1989 |
Dzagnidze, Nana | g | GEO | 2547 | 1987 |
Muzychuk, Anna | g | UKR | 2546 | 1990 |
Kosintseva, Tatiana | g | RUS | 2505 | 1986 |
Ushenina, Anna | g | UKR | 2489 | 1985 |
Paehtz, Elisabeth | m | GER | 2485 | 1985 |
Zhao, Xue | g | CHN | 2485 | 1985 |
Muzychuk, Mariya | m | UKR | 2445 | 1992 |
Cramling, Pia | g | SWE | 2443 | 1963 |
Dronavalli, Harika | g | IND | 2421 | 1991 |
Khotenashvili, Bella | g | GEO | 2407 | 1988 |
Schedule
RapidThur, 11 Dec, 14:00 - Rounds 1-4
Fri, 12 Dec, 14:00 - Rounds 5-7
Blitz
Sat, 13 Dec, 14:00 - Rounds 1-10
Sun, 14 Dec, 14:00 - Rounds 11-20
Mon, 15 Dec, 14:00 - Rounds 21-30
Basque
Tue, 16 Dec, 14:00 - Rounds 1-3
Wed, 17 Dec, 14:00 - Rounds 4-5