Showing posts with label Serbia. Show all posts
Showing posts with label Serbia. Show all posts
2017-03-29
11th Serbian Women's Championship 2017
The Serbian Women's Championship 2017 is taking place at Zemun, Serbia from 29th of March till 6th of April 2017
In the tournament will take part players as: Irina Chelushkina; Sandra Djukic; Ljilja Drljevic; Jovana Eric; Marina Gajcin; Radmila Kovacevic; Lena Miladinovic; Jovana Milosevic; Katarina Nestorovic; Adela Velikic.
Official site
System of play: 9 rounds - 10 player round robin
Rate of play: 90 minutes in 40 moves +; 30 minutes all moves +; 30 seconds increment per move, starting from move 1
Schedule: * CET (UTC/GMT +2)
29.03 2017 - 16:00 - Round 1
30.03 2017 - 16:00 - Round 2
31.03 2017 - 16:00 - Round 3
01.04 2017 - 16:00 - Round 4
02.04 2017 - 16:00 - Round 5
03.04 2017 - 16:00 - Round 6
04.04 2017 - 16:00 - Round 7
05.04 2017 - 16:00 - Round 8
06.04 2017 - 11:00 - Round 9
Explore the championship with computer analysis on ChessBomb
2014-03-11
IM Sabrina Vega Gutierrez won the 46th International Women GM Chess Tournament
Watch the games from the 46th International Women GM Chess with computer analysis: Belgrade Women 2014
Official page: Belgrade Chess Federation
IM Sabrina Vega Gutierrez (photo taken from Belgrade Chess)
IM Sabrina Vega Gutierrez (Spain) is the winner of the 46th International Women GM Chess Tournament 2014 with 7.5/9. The tournament was held in Belgrade, 3-11 March, and was dedicated to the International Women's Day - 8th March.
Final results
| Rk. | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | |
| 1 | IM | Vega Gutierrez Sabrina | ESP | 2379 | 7.5 | 4 | 0 | 30.25 |
| 2 | WGM | Szczepkowska-Horowska Karina | POL | 2396 | 6 | 3 | 0 | 24.5 |
| 3 | WGM | Chelushkina Irina | SRB | 2261 | 6 | 2.5 | 0 | 22.25 |
| 4 | WGM | Stojanovic Andjelija | SRB | 2295 | 5.5 | 1.5 | 0 | 17.75 |
| 5 | WIM | Vega Gutierrez Belinda | ESP | 2203 | 5 | 2.5 | 0 | 22.25 |
| 6 | WIM | Rakic Marija | SRB | 2304 | 4.5 | 1.5 | 0 | 15.75 |
| 7 | WIM | Eric Jovana | SRB | 2209 | 3.5 | 1.5 | 0 | 14 |
| 8 | Velikic Adela | SRB | 2078 | 2.5 | 1 | 0.5 | 8.75 | |
| 9 | WFM | Zarkovic Mila | SRB | 2107 | 2.5 | 1 | 0.5 | 8.5 |
| 10 | IM | Petrenko Svetlana | MDA | 2216 | 2 | 1 | 0 | 8.5 |
Watch the 46th Belgrade International Women GM Chess with computer analysis: Belgrade Women 2014
Official page: Belgrade Chess Federation
Follow us Twitter and Facebook.
Labels:
2014,
International Chess,
Serbia,
winners,
Women
2014-03-04
46th International Women GM Chess Tournament
Watch live the 46th International Women GM Chess with computer analysis: Belgrade Women 2014
Official page: Belgrade Chess
The 46th International Women GM Chess Tournament 2014 is held from 3th to 11th March in Belgrade, Serbia, and is dedicated to the International Women's Day - 8th March.
Participants
| No. | Name | FideID | FED | RtgI | Bdld | |
| 5 | WGM | Szczepkowska-Horowska Karina | 1122681 | POL | 2396 | |
| 4 | IM | Vega Gutierrez Sabrina | 2219026 | ESP | 2379 | |
| 3 | WIM | Rakic Marija | 936286 | SRB | 2304 | |
| 1 | WGM | Stojanovic Andjelija | 928682 | SRB | 2295 | |
| 7 | WGM | Chelushkina Irina | 928615 | SRB | 2261 | |
| 8 | IM | Petrenko Svetlana | 13900196 | MDA | 2216 | |
| 6 | WIM | Eric Jovana | 938238 | SRB | 2209 | |
| 9 | WIM | Vega Gutierrez Belinda | 2229994 | ESP | 2203 | |
| 2 | WFM | Zarkovic Mila | 900451 | SRB | 2107 | |
| 10 | Velikic Adela | 913553 | SRB | 2078 |
Schedule
| Round | Date | Time |
|---|---|---|
| Round 1 | 03.March 2014. | 16.00 |
| Round 2 | 04.March 2014. | 16.00 |
| Round 3 | 05.March 2014. | 16.00 |
| Round 4 | 06.March 2014. | 16.00 |
| Round 5 | 07.March 2014. | 16.00 |
| Round 6 | 08.March 2014. | 16.00 |
| Round 7 | 09.March 2014. | 16.00 |
| Round 8 | 10.March 2014. | 16.00 |
| Round 9 | 11.March 2014. | 10.00 |
All times are CET (GMT + 1 hour).
Watch live the 46th Belgrade International Women GM Chess with computer analysis: Belgrade Women 2014
Official page: Belgrade Chess
Regular updates are also posted on Twitter and Facebook.
Subscribe to:
Posts (Atom)
