Watch LIVE the 43rd Sparkassen Chess Meeting Dortmund 2015 with computer analysis: Dortmund 2015
Schedule
Round 1 | 27 June, 15:00 | |
Jan Nepomniachtschi | - | Fabiano Caruana |
Georg Meier | - | Hou Yifan |
Vladimir Kramnik | - | Arkadij Naiditsch |
Liviu-Dieter Nisipeanu | - | Wesley So |
Round 2 | 28 June, 15:00 | |
Fabiano Caruana | - | Wesley So |
Arkadij Naiditsch | - | Liviu-Dieter Nisipeanu |
Hou Yifan | - | Vladimir Kramnik |
Jan Nepomniachtschi | - | Georg Meier |
Round 3 | 30 June, 15:00 | |
Georg Meier | - | Fabiano Caruana |
Vladimir Kramnik | - | Jan Nepomniachtschi |
Liviu-Dieter Nisipeanu | - | Hou Yifan |
Wesley So | - | Arkadij Naiditsch |
Round 4 | 1 July, 15:00 | |
Fabiano Caruana | - | Arkadij Naiditsch |
Hou Yifan | - | Wesley So |
Jan Nepomniachtschi | - | Liviu-Dieter Nisipeanu |
Georg Meier | - | Vladimir Kramnik |
Round 5 | 3 July, 15:00 | |
Vladimir Kramnik | - | Fabiano Caruana |
Liviu-Dieter Nisipeanu | - | Georg Meier |
Wesley So | - | Jan Nepomniachtschi |
Arkadij Naiditsch | - | Hou Yifan |
Round 6 | 4 July, 15:00 | |
Fabiano Caruana | - | Hou Yifan |
Jan Nepomniachtschi | - | Arkadij Naiditsch |
Georg Meier | - | Wesley So |
Vladimir Kramnik | - | Liviu-Dieter Nisipeanu |
Round 7 | 5 July, 13:00 | |
Liviu-Dieter Nisipeanu | - | Fabiano Caruana |
Wesley So | - | Vladimir Kramnik |
Arkadij Naiditsch | - | Georg Meier |
Hou Yifan | - | Jan Nepomniachtschi |
Official website