2014-06-20

Carlsen holds all world chess titles!



Watch live World Rapid and Blitz Championships 2014 with computer analysis:
Blitz | Rapid

Previous Championships: Rapid 2013 | Blitz 2013 | Rapid 2012 | Blitz 2012

Official website


After winning the Blitz Championship today after 21 rounds, Magnus Carlsen now holds all World Chess Champion titles - at Classic, Rapid and Blitz chess.

BLITZ - Final results


# Fed Full Name Rtng Pts
1 NOR Carlsen Magnus 2881 17
2 RUS Nepomniachtchi Ian 2730 16
3 USA Hikaru Nakamura 2775 16
4 VIE Le Quang Liem 2712 14
5 AZE Mamedyarov Shakhriyar 2743 13.5
6 ARM Levon Aronian 2815 13.5
7 IND Anand Viswanathan 2785 13.5
8 AZE Mamedov Rauf 2659 13.5
9 ARM Sargissian Gabriel 2686 13
10 RUS Alexander Morozevich 2731 13
11 RUS Svidler Peter 2753 13
12 RUS Yudin Sergei 2546 12.5
13 RUS Dreev Aleksey 2667 12.5
14 IND Harikrishna P. 2726 12.5
15 POL Wojtaszek Radoslaw 2715 12.5
16 UKR Korobov Anton 2680 12.5
17 RUS Alexander Grischuk 2792 12.5
18 VEN Iturrizaga Bonelli Eduardo 2653 12.5
19 FRA Etienne Bacrot 2720 12.5
20 RUS Nikita Vitiugov 2742 12.5
21 AZE Radjabov Teimour 2724 12.5
22 RUS Tomashevsky Evgeny 2695 12.5
23 RUS Malakhov Vladimir 2694 12.5
24 VIE Nguyen Ngoc Truong Son 2621 12.5

Full standings


Watch World Rapid and Blitz Championships 2014 with computer analysis: Blitz | Rapid

Official website

Follow ChessBomb